
The sales ranking of Chinese electric heavy-duty truck brands for October is as follows:
| Rank | Brand | Sales (units) | Percentage | 
|---|---|---|---|
| 1 | XCMG | 1573 | 18.9% | 
| 2 | SANY Group | 1261 | 15.1% | 
| 3 | FAW | 1079 | 13.0% | 
| 4 | Sinotruk | 715 | 8.6% | 
| 5 | Shaanxi Automobile | 606 | 7.3% | 
| 6 | Yutong | 582 | 7.0% | 
| 7 | Dongfeng | 551 | 6.6% | 
| 8 | Auman | 425 | 5.1% | 
| 9 | JAC | 331 | 4.0% | 
| 10 | Geely farizon | 322 | 3.9% | 
 
                             
                             
                            